|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 53.568 µs | 54.613 µs | 55.793 µs |
| R² | 0.4974822 | 0.5084857 | 0.4945358 |
| Mean | 51.507 µs | 52.399 µs | 53.434 µs |
| Std. Dev. | 3.2756 µs | 4.9447 µs | 6.8793 µs |
| Median | 50.256 µs | 51.494 µs | 52.489 µs |
| MAD | 2.9484 µs | 4.0684 µs | 4.9970 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.